

You'll see these changes will begin on July 1, 2025.
Item | Hunting license |
---|---|
Current Cost | $120 |
New Cost | $240 |
Item | Application fee |
Current Cost | $16 |
New Cost | $32 |
Item | Deer - general season |
Current Cost | $418 |
New Cost | $836 |
Item | Deer - Dedicated Hunter Certificate of Registration (COR) |
Current Cost | $1,067 |
New Cost | $2,134 |
Item | Deer - limited entry |
Current Cost | $670 |
New Cost | $1,340 |
Item | Deer - multi-season limited entry buck |
Current Cost | $1,130 |
New Cost | $2,260 |
Item | Deer - premium limited entry |
Current Cost | $798 |
New Cost | $1,596 |
Item | Deer - multi-season premium limited entry |
Current Cost | $1,330 |
New Cost | $2,660 |
Item | Deer -antlerless |
Current Cost | $118 |
New Cost | $236 |
Item | Elk - archery bull |
Current Cost | $613 |
New Cost | $1,226 |
Item | Elk - general bull |
Current Cost | $613 |
New Cost | $1,226 |
Item | Elk - Multi-season general bull elk |
Current Cost | $830 |
New Cost | $1,660 |
Item | Elk - limited entry bull |
Current Cost | $1,050 |
New Cost | $2,100 |
Item | Elk - multi-season limited entry bull |
Current Cost | $1,855 |
New Cost | $3,710 |
Item | Elk - antlerless |
Current Cost | $350 |
New Cost | $700 |
Item | Desert bighorn sheep |
Current Cost | $2,244 |
New Cost | $4,488 |
Item | Rocky Mountain bighorn sheep |
Current Cost | $2,244 |
New Cost | $4,488 |
Item | Bighorn sheep - ewe |
Current Cost | $1,050 |
New Cost | $2,100 |
Item | Bison |
Current Cost | $2,420 |
New Cost | $4,840 |
Item | Bison - Antelope Island |
Current Cost | $2,877 |
New Cost | $5,754 |
Item | Bear - limited entry |
Current Cost | $389 |
New Cost | $778 |
Item | Bear - multi-season limited entry |
Current Cost | $566 |
New Cost | $1,132 |
Item | Mountain goat |
Current Cost | $2,244 |
New Cost | $4,488 |
Item | Moose - bull |
Current Cost | $2,244 |
New Cost | $4,488 |
Item | Moose - antlerless |
Current Cost | $1,100 |
New Cost | $2,200 |
Item | Antelope - limited entry buck |
Current Cost | $371 |
New Cost | $742 |
Item | Antelope - limited entry doe |
Current Cost | $118 |
New Cost | $236 |
Item | Turkey - general |
Current Cost | $125 |
New Cost | $250 |
Item | Turkey - limited entry |
Current Cost | $125 |
New Cost | $250 |
Item | Current Cost | New Cost |
---|---|---|
Hunting license | $120 | $240 |
Application fee | $16 | $32 |
Deer - general season | $418 | $836 |
Deer - Dedicated Hunter Certificate of Registration (COR) | $1,067 | $2,134 |
Deer - limited entry | $670 | $1,340 |
Deer - multi-season limited entry buck | $1,130 | $2,260 |
Deer - premium limited entry | $798 | $1,596 |
Deer - multi-season premium limited entry | $1,330 | $2,660 |
Deer -antlerless | $118 | $236 |
Elk - archery bull | $613 | $1,226 |
Elk - general bull | $613 | $1,226 |
Elk - Multi-season general bull elk | $830 | $1,660 |
Elk - limited entry bull | $1,050 | $2,100 |
Elk - multi-season limited entry bull | $1,855 | $3,710 |
Elk - antlerless | $350 | $700 |
Desert bighorn sheep | $2,244 | $4,488 |
Rocky Mountain bighorn sheep | $2,244 | $4,488 |
Bighorn sheep - ewe | $1,050 | $2,100 |
Bison | $2,420 | $4,840 |
Bison - Antelope Island | $2,877 | $5,754 |
Bear - limited entry | $389 | $778 |
Bear - multi-season limited entry | $566 | $1,132 |
Mountain goat | $2,244 | $4,488 |
Moose - bull | $2,244 | $4,488 |
Moose - antlerless | $1,100 | $2,200 |
Antelope - limited entry buck | $371 | $742 |
Antelope - limited entry doe | $118 | $236 |
Turkey - general | $125 | $250 |
Turkey - limited entry | $125 | $250 |
Over the weekend, it seems that most people caught wind of Utah Senate Bill 8, which has to do with the state agency fees and internal service fund rate authorization and appropriations. Nonresident hunting fees in Utah saw a GIANT spike! Check out the table below in the article to see the increase in nonresident fees. If you were caught off guard this weekend about these fees, you're not alone.
Unfortunately, there was a giant section in Senate Bill 8 about "Wildlife Resources - Department of Natural Resources" and nonresidents took a massive hit in the state of Utah when it comes to fees! Fees across the board increased by 100% for nonresidents when it came to application fees, general tags, limited entry tags, etc.
This is definitely the trend across the West, with nonresidents continuing to drop the brunt of fees.
You'll need to jump to line 4319 on page 128 to start reading about the wildlife section, so check out the link below to read the full bill.
You'll see the bill easily moved past the House and the Senate.
Hunting licenses, application fees, and permit fees for nonresidents in Utah took a giant increase.
Again, you can read the document by clicking the button below:
Keep in mind that fees have increased a lot in Utah in the past five-plus years. But is this finally a step too far?
How many states will now join in this massive fee increase for nonresidents? Time will tell...
Also, how will this impact new people who are looking to build points in Utah or even people with decades of points? Is it worth continuing to apply in Utah if you have only a few points? What are your thoughts?