For 2023 in Wyoming, there a few licenses available in the leftover draw.
All of the leftover licenses for deer, antelope, and elk from the main draw period are available through a leftover draw. Keep in mind that several of these licenses are leftover for a reason (wilderness area for nonresidents, extremely poor public land access, private land only, etc.). But with some research and hard work, you could still have a great hunt.
The leftover draw application period is open from June 19 - June 23, 2023, at 11:59 p.m. mountain time. Tentative draw results will be available on July 6. Remember that the application period for the leftover draw is only FIVE days long.
Over-the-counter license sales begin on July 12, 2023 at 8:00 a.m. MT. This includes any leftover licenses after the leftover draw and resident general licenses.
We highly suggest you research the leftover hunt area thoroughly before you apply! As mentioned above, a lot of these hunt areas could have access issues, wilderness issues, and lots of private land. Hunting areas with a ton of private land really isn't a bad thing if you know how to use that to your advantage on the public land surrounding the private (learn more here), but pressure could push animals to private where they are unhuntable unless you get permission. You can do more research on these leftover areas on Filtering and on their individual Unit Profiles. If you're not an Insider, there is not better time than now to sign up. With all the leftover draws coming up, using Filtering 2.0 will be the number one tool to help you develop a plan, and when you combine that with GOHUNT Maps to check out the public/private land, you have the recipe for success.
You may apply for licenses online here, and remember, the application period is June 19 - June 23. So act fast in deciding where to apply.
Also, the preference point purchase period is available between July 3 to Oct. 31.
The list of available licenses can be found here and also in the tables below with more information on public land percentages, and trophy potential.
Each hunter can hold the following total number of licenses. This includes any licenses you may already have from the initial draw.
Antelope
Deer
*Resident General licenses will not be available in the leftover draw.
Elk
*Resident General licenses will not be available in the leftover draw.
Here is a reminder of what the "license type" means in Wyoming
General Type 1: Full price antlered or either sex Type 2: Full price antlered or either sex Type 3: Full price any whitetailed deer Type 4: Full price antlerless Type 5: Full price antlerless Type 6: Reduced price doe/fawn, cow/calf or ewe/lamb Type 7: Reduced price doe/fawn, cow/calf or ewe/lamb Type 8: Reduced price doe/fawn whitetailed deer Type 9: Full price archery only Type 0: Specialty weapon only - no archery - mainly muzzleloader hunts
* indicates hunt areas could have difficult public access. We strongly recommend that you consider this prior to purchasing your licenses.
The additional leftover doe/fawn deer licenses can be found here.
Note: like most years, there are not many leftover any elk licenses available. Those options are bolded in the table below.
* indicates hunt areas could have difficult public access.
The additional leftover cow/calf elk licenses can be found here.
* indicates hunt areas could have difficult public access.
The additional leftover doe/fawn antelope licenses can be found here.
The draw is completely random
There are no application fees
All unsuccessful applications will be refunded in full
Preference points do not apply (cannot be used and will not lose previous points if drawn) and you cannot accumulate another point in the leftover draw
Residents/nonresidents can apply in the same party (up to 6 members)
When applying as a party in the leftover draw, Wyoming WILL over allocate tags in the leftover draw
Leftover draw results should be available on July 6
First-come-first-served tags after this draw are available on July 12 at 8:00 a.m. MT.
Max of one full price licenses (Types: 0, 1, 2, 3, 4, 5 or 9).
Max of four reduced price doe/fawn licenses (Types: 6, 7 or 8).
Max of two full price licenses (Types: GEN, 0, 1, 2, 3, 4, 5 or 9). As long as one license is a Type 3 (whitetail).
Max of four doe/fawn licenses (Types: 6, 7 or 8).
Max of three licenses, of which no more than one (1) shall be a GEN, 0, 1, 2, 3 or 9.
Area | 7-4; Limited quota,Antlerless elk |
---|---|
Hunt area/ type | 007-4* |
Trophy potential | NA |
Number available | 465 |
Area | 19-4; Limited quota,Antlerless elk |
Hunt area/ type | 019-4* |
Trophy potential | NA |
Number available | 12 |
Area | 19-5; Limited quota,Antlerless elk |
Hunt area/ type | 019-5* |
Trophy potential | NA |
Number available | 59 |
Area | 23-4; Limited quota,Antlerless elk |
Hunt area/ type | 023-4* |
Trophy potential | NA |
Number available | 17 |
Area | 32-9; Limited quota,Antlerless elk, Archery only |
Hunt area/ type | 032-9 |
Trophy potential | NA |
Number available | 6 |
Area | 33-4; Limited quota,Antlerless elk |
Hunt area/ type | 033-4* |
Trophy potential | NA |
Number available | 139 |
Area | 36-4; Limited quota,Antlerless elk |
Hunt area/ type | 036-4 |
Trophy potential | NA |
Number available | 219 |
Area | 41-4; Limited quota,Antlerless elk |
Hunt area/ type | 041-4 |
Trophy potential | NA |
Number available | 85 |
Area | 48-4; Limited quota,Antlerless elk |
Hunt area/ type | 048-4* |
Trophy potential | NA |
Number available | 111 |
Area | 49-4; Limited quota,Antlerless elk |
Hunt area/ type | 049-4* |
Trophy potential | NA |
Number available | 67 |
Area | 56-9; Limited quota, Any elk, Archery only |
Hunt area/ type | 056-9 |
Trophy potential | 360" |
Number available | 19 |
Area | 59-9; Limited quota, Any elk, Archery only |
Hunt area/ type | 059-9 |
Trophy potential | 350" |
Number available | 11 |
Area | 60-9; Limited quota, Any elk, Archery only |
Hunt area/ type | 060-9 |
Trophy potential | 340" |
Number available | 8 |
Area | 61-4; Limited quota,Antlerless elk |
Hunt area/ type | 061-4 |
Trophy potential | NA |
Number available | 58 |
Area | |
Hunt area/ type | 067-9 |
Trophy potential | 310" |
Number available | 47 |
Area | 78-2; Limited quota,Any elk |
Hunt area/ type | 078-2 |
Trophy potential | 330" |
Number available | 9 |
Area | 95-4; Limited quota,Antlerless elk |
Hunt area/ type | 095-4 |
Trophy potential | NA |
Number available | 74 |
Area | 95-5; Limited quota,Antlerless elk |
Hunt area/ type | 095-5 |
Trophy potential | NA |
Number available | 20 |
Area | 96-1; Limited quota,Any elk |
Hunt area/ type | 096-1 |
Trophy potential | 290" |
Number available | 73 |
Area | 96-4; Limited quota,Antlerless elk |
Hunt area/ type | 096-4 |
Trophy potential | NA |
Number available | 137 |
Area | 97-1; Limited quota,Any elk |
Hunt area/ type | 097-1 |
Trophy potential | 300" |
Number available | 78 |
Area | 98-4; Limited quota,Antlerless elk |
Hunt area/ type | 098-4 |
Trophy potential | NA |
Number available | 47 |
Area | 106-4; Limited quota,Antlerless elk |
Hunt area/ type | 106-4 |
Trophy potential | NA |
Number available | 7 |
Area | 107-4; Limited quota,Antlerless elk |
Hunt area/ type | 107-4 |
Trophy potential | NA |
Number available | 85 |
Area | 108-4; Limited quota,Antlerless elk |
Hunt area/ type | 108-4 |
Trophy potential | NA |
Number available | 36 |
Area | 111-4; Limited quota,Antlerless elk |
Hunt area/ type | 111-4 |
Trophy potential | NA |
Number available | 9 |
Area | 125-1; Limited quota,Any elk |
Hunt area/ type | 125-1* |
Trophy potential | 320" |
Number available | 54 |
Area | Hunt area/ type | Trophy potential | Number available |
---|---|---|---|
7-4; Limited quota,Antlerless elk | 007-4* | NA | 465 |
19-4; Limited quota,Antlerless elk | 019-4* | NA | 12 |
19-5; Limited quota,Antlerless elk | 019-5* | NA | 59 |
23-4; Limited quota,Antlerless elk | 023-4* | NA | 17 |
32-9; Limited quota,Antlerless elk, Archery only | 032-9 | NA | 6 |
33-4; Limited quota,Antlerless elk | 033-4* | NA | 139 |
36-4; Limited quota,Antlerless elk | 036-4 | NA | 219 |
41-4; Limited quota,Antlerless elk | 041-4 | NA | 85 |
48-4; Limited quota,Antlerless elk | 048-4* | NA | 111 |
49-4; Limited quota,Antlerless elk | 049-4* | NA | 67 |
56-9; Limited quota, Any elk, Archery only | 056-9 | 360" | 19 |
59-9; Limited quota, Any elk, Archery only | 059-9 | 350" | 11 |
60-9; Limited quota, Any elk, Archery only | 060-9 | 340" | 8 |
61-4; Limited quota,Antlerless elk | 061-4 | NA | 58 |
067-9 | 310" | 47 | |
78-2; Limited quota,Any elk | 078-2 | 330" | 9 |
95-4; Limited quota,Antlerless elk | 095-4 | NA | 74 |
95-5; Limited quota,Antlerless elk | 095-5 | NA | 20 |
96-1; Limited quota,Any elk | 096-1 | 290" | 73 |
96-4; Limited quota,Antlerless elk | 096-4 | NA | 137 |
97-1; Limited quota,Any elk | 097-1 | 300" | 78 |
98-4; Limited quota,Antlerless elk | 098-4 | NA | 47 |
106-4; Limited quota,Antlerless elk | 106-4 | NA | 7 |
107-4; Limited quota,Antlerless elk | 107-4 | NA | 85 |
108-4; Limited quota,Antlerless elk | 108-4 | NA | 36 |
111-4; Limited quota,Antlerless elk | 111-4 | NA | 9 |
125-1; Limited quota,Any elk | 125-1* | 320" | 54 |
Area | |
---|---|
Residency | Either |
Hunt area/ type | 011-3* |
Trophy potential | 140" |
Number available | 59 |
Area | |
Residency | Either |
Hunt area/ type | 023-3* |
Trophy potential | 140" |
Number available | 214 |
Area | 60-3; Limited quota, |
Residency | Either |
Hunt area/ type | 060-3* |
Trophy potential | 130" |
Number available | 44 |
Area | Region T General |
Residency | Nonresident Only |
Hunt area/ type | Region T* |
Trophy potential | 160" mule deer |
Number available | 69 |