Species | Moose |
---|---|
Hunt No. | 3001 |
Hunt Area | 1-1 |
Tags | 15 to 10 |
Season Dates | Sep 15 - Dec 1 |
Description/explanation of change | Decrease tags by 5 |
Species | Moose |
Hunt No. | 3002 |
Hunt Area | 1-1 |
Tags | 5 to 3 |
Season Dates | Oct 1 - Oct 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3003 |
Hunt Area | 1-1 |
Tags | 5 to 3 |
Season Dates | Nov 1 - Nov 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3004 |
Hunt Area | 1-2 |
Tags | 10 to 8 |
Season Dates | Sep 15 - Dec 1 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3005 |
Hunt Area | 1-2 |
Tags | 3 to 2 |
Season Dates | Oct 1 - Oct 14 |
Description/explanation of change | Decrease tags by 1 |
Species | Moose |
Hunt No. | 3006 |
Hunt Area | 1-2 |
Tags | 3 to 2 |
Season Dates | Nov 1 - Nov 14 |
Description/explanation of change | Decrease tags by 1 |
Species | Moose |
Hunt No. | 3008 |
Hunt Area | 1-3 |
Tags | 3 to 1 |
Season Dates | Oct 1 - Oct 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3009 |
Hunt Area | 1-3 |
Tags | 3 to 1 |
Season Dates | Nov 1 - Nov 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3010 |
Hunt Area | 2 |
Tags | 20 to 18 |
Season Dates | Sep 15 - Dec 1 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3011 |
Hunt Area | 2 |
Tags | 10 to 8 |
Season Dates | Oct 1 - Oct 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Moose |
Hunt No. | 3012 |
Hunt Area | 2 |
Tags | 10 to 8 |
Season Dates | Nov 1 - Nov 14 |
Description/explanation of change | Decrease tags by 2 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Moose | 3001 | 1-1 | 15 to 10 | Sep 15 - Dec 1 | Decrease tags by 5 |
Moose | 3002 | 1-1 | 5 to 3 | Oct 1 - Oct 14 | Decrease tags by 2 |
Moose | 3003 | 1-1 | 5 to 3 | Nov 1 - Nov 14 | Decrease tags by 2 |
Moose | 3004 | 1-2 | 10 to 8 | Sep 15 - Dec 1 | Decrease tags by 2 |
Moose | 3005 | 1-2 | 3 to 2 | Oct 1 - Oct 14 | Decrease tags by 1 |
Moose | 3006 | 1-2 | 3 to 2 | Nov 1 - Nov 14 | Decrease tags by 1 |
Moose | 3008 | 1-3 | 3 to 1 | Oct 1 - Oct 14 | Decrease tags by 2 |
Moose | 3009 | 1-3 | 3 to 1 | Nov 1 - Nov 14 | Decrease tags by 2 |
Moose | 3010 | 2 | 20 to 18 | Sep 15 - Dec 1 | Decrease tags by 2 |
Moose | 3011 | 2 | 10 to 8 | Oct 1 - Oct 14 | Decrease tags by 2 |
Moose | 3012 | 2 | 10 to 8 | Nov 1 - Nov 14 | Decrease tags by 2 |
Species | Sheep |
---|---|
Hunt No. | 5001 |
Hunt Area | 11 |
Tags | 1 to 2 |
Season Dates | Aug 30 - Oct 13 |
Description/explanation of change | Increase tags by 1 |
Species | Moose |
Hunt No. | 3034 |
Hunt Area | 10-3 |
Tags | 10 to 6 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 4 |
Species | Moose |
Hunt No. | 3035 |
Hunt Area | 10-4 |
Tags | 2 to 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 1 |
Species | Moose |
Hunt No. | 3044 |
Hunt Area | 12-2 |
Tags | 8 to 4 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 4 |
Species | Moose |
Hunt No. | 3049 |
Hunt Area | 16 |
Tags | 2 to 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 1 |
Species | Mountain Goat |
Hunt No. | 6002 |
Hunt Area | 10-1 |
Tags | 2 to 1 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Decrease tags by 1 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Sheep | 5001 | 11 | 1 to 2 | Aug 30 - Oct 13 | Increase tags by 1 |
Moose | 3034 | 10-3 | 10 to 6 | Aug 30 - Nov 23 | Decrease tags by 4 |
Moose | 3035 | 10-4 | 2 to 1 | Aug 30 - Nov 23 | Decrease tags by 1 |
Moose | 3044 | 12-2 | 8 to 4 | Aug 30 - Nov 23 | Decrease tags by 4 |
Moose | 3049 | 16 | 2 to 1 | Aug 30 - Nov 23 | Decrease tags by 1 |
Mountain Goat | 6002 | 10-1 | 2 to 1 | Aug 30 - Nov 12 | Decrease tags by 1 |
Species | Sheep |
---|---|
Hunt No. | 7002 |
Hunt Area | 41-1 |
Tags | 1 to 4 |
Season Dates | Aug 30 - Oct 8 |
Description/explanation of change | Combine hunt areas 41-1 and 41-2,reduce total tags from 5 to 4 |
Species | Sheep |
Hunt No. | 7003 |
Hunt Area | 41-2 |
Tags | 4 |
Season Dates | Aug 30 - Oct 8 |
Species | Sheep |
Hunt No. | 7004 |
Hunt Area | 42-1 |
Tags | 3 to 6 |
Season Dates | Aug 30 - Sep 14 Oct 8 |
Description/explanation of change | Combine 42-1 and 42-2 into one long season |
Species | Sheep |
Hunt No. | 7005 |
Hunt Area | 42-2 |
Tags | 3 |
Season Dates | Sep 22 - Oct 8 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Sheep | 7002 | 41-1 | 1 to 4 | Aug 30 - Oct 8 | Combine hunt areas 41-1 and 41-2,reduce total tags from 5 to 4 |
Sheep | 7003 | 41-2 | 4 | Aug 30 - Oct 8 | |
Sheep | 7004 | 42-1 | 3 to 6 | Aug 30 - Sep 14 Oct 8 | Combine 42-1 and 42-2 into one long season |
Sheep | 7005 | 42-2 | 3 | Sep 22 - Oct 8 |
Species | Moose |
---|---|
Hunt No. | 3091 |
Hunt Area | 54-1 |
Tags | 3 |
Season Dates | Oct 15 - Nov 23 |
Description/explanation of change | Change hunt area boundary to all of unit 54 |
Species | Moose |
Hunt No. | 3053 |
Hunt Area | 44* |
Tags | 3 to 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 2, change hunt area boundary |
Species | Moose |
Hunt No. | New Hunt |
Hunt Area | 48* |
Tags | 4 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | New hunt with 4 tags, all of units 48, 49, 52 |
Species | Mountain Goat |
Hunt No. | 6017 |
Hunt Area | 43* |
Tags | 5 to 6 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Increase tags by 1 |
Species | Mountain Goat |
Hunt No. | 6018 |
Hunt Area | 50* |
Tags | 4 to 6 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Increase tags by 2 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Moose | 3091 | 54-1 | 3 | Oct 15 - Nov 23 | Change hunt area boundary to all of unit 54 |
Moose | 3053 | 44* | 3 to 1 | Aug 30 - Nov 23 | Decrease tags by 2, change hunt area boundary |
Moose | New Hunt | 48* | 4 | Aug 30 - Nov 23 | New hunt with 4 tags, all of units 48, 49, 52 |
Mountain Goat | 6017 | 43* | 5 to 6 | Aug 30 - Nov 12 | Increase tags by 1 |
Mountain Goat | 6018 | 50* | 4 to 6 | Aug 30 - Nov 12 | Increase tags by 2 |
Species | Moose |
---|---|
Hunt No. | 3090 |
Hunt Area | 68A-1 |
Tags | 4 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Change Hunt Area |
Species | Moose |
Hunt No. | NEW HUNT |
Hunt Area | 68A-2 |
Tags | 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | New hunt with 1 tag |
Species | Moose |
Hunt No. | 3078 |
Hunt Area | 70 |
Tags | 6 to 9 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Increase tags by 3 |
Species | Moose |
Hunt No. | 3081 |
Hunt Area | 73 |
Tags | 5 to 8 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Increase tags by 3 |
Species | Moose |
Hunt No. | 3082 |
Hunt Area | 73A |
Tags | 2 to 3 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Increase tags by 1 |
Species | Moose |
Hunt No. | 3088 |
Hunt Area | 77 |
Tags | 5 to 3 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 2 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Moose | 3090 | 68A-1 | 4 | Aug 30 - Nov 23 | Change Hunt Area |
Moose | NEW HUNT | 68A-2 | 1 | Aug 30 - Nov 23 | New hunt with 1 tag |
Moose | 3078 | 70 | 6 to 9 | Aug 30 - Nov 23 | Increase tags by 3 |
Moose | 3081 | 73 | 5 to 8 | Aug 30 - Nov 23 | Increase tags by 3 |
Moose | 3082 | 73A | 2 to 3 | Aug 30 - Nov 23 | Increase tags by 1 |
Moose | 3088 | 77 | 5 to 3 | Aug 30 - Nov 23 | Decrease tags by 2 |
Species | Moose |
---|---|
Hunt No. | 3061 |
Hunt Area | 60A |
Tags | 5 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Expand hunt area, short range weapons in portion of unit |
Species | Moose |
Hunt No. | New Hunt |
Hunt Area | 63-1 |
Tags | 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | New hunt with 1 tag, short range weapons only on Mud Lake WMA |
Species | Moose |
Hunt No. | 3069 |
Hunt Area | 65 |
Tags | 10 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Add short range weapons only within 1/2 mile of the Teton River |
Species | Mountain Goat |
Hunt No. | 6018 |
Hunt Area | 50* |
Tags | 4 to 6 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Increase tags by 2 |
Species | Mountain Goat |
Hunt No. | New Hunt |
Hunt Area | 61-1* |
Tags | 1 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | New Hunt with 1 tag |
Species | Mountain Goat |
Hunt No. | 6020 |
Hunt Area | 67 |
Tags | 2 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Eliminate hunt |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Moose | 3061 | 60A | 5 | Aug 30 - Nov 23 | Expand hunt area, short range weapons in portion of unit |
Moose | New Hunt | 63-1 | 1 | Aug 30 - Nov 23 | New hunt with 1 tag, short range weapons only on Mud Lake WMA |
Moose | 3069 | 65 | 10 | Aug 30 - Nov 23 | Add short range weapons only within 1/2 mile of the Teton River |
Mountain Goat | 6018 | 50* | 4 to 6 | Aug 30 - Nov 12 | Increase tags by 2 |
Mountain Goat | New Hunt | 61-1* | 1 | Aug 30 - Nov 12 | New Hunt with 1 tag |
Mountain Goat | 6020 | 67 | 2 | Aug 30 - Nov 12 | Eliminate hunt |
Species | Moose |
---|---|
Hunt No. | 3051 |
Hunt Area | 29* |
Tags | 11 to 8 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 3 |
Species | Moose |
Hunt No. | 3052 |
Hunt Area | 36A |
Tags | 2 to 1 |
Season Dates | Aug 30 - Nov 23 |
Description/explanation of change | Decrease tags by 1 |
Species | Bighorn Sheep |
Hunt No. | New Hunt |
Hunt Area | 21L* |
Tags | 2 |
Season Dates | Oct 14 - Oct 31 |
Description/explanation of change | New Hunt |
Species | Bighorn Sheep |
Hunt No. | New Hunt |
Hunt Area | 28-1L* |
Tags | 2 |
Season Dates | Oct 14 - Oct 31 |
Description/explanation of change | New Hunt |
Species | Bighorn Sheep |
Hunt No. | 5011 |
Hunt Area | 27-4* |
Tags | 3 |
Season Dates | Aug 30 - Oct 13 |
Description/explanation of change | Combine hunt areas 27-4 and 36 (4 tags),reduce total tags by 1 (3 tags) |
Species | Bighorn Sheep |
Hunt No. | 5015 |
Hunt Area | 36* |
Tags | 1 |
Season Dates | Aug 30 - Oct 13 |
Species | Mountain Goat |
Hunt No. | 6008 |
Hunt Area | 27-5 |
Tags | 3 to 2 |
Season Dates | Aug 30 - Nov 12 |
Description/explanation of change | Decrease tags by 1 |
Species | Hunt No. | Hunt Area | Tags | Season Dates | Description/explanation of change |
---|---|---|---|---|---|
Moose | 3051 | 29* | 11 to 8 | Aug 30 - Nov 23 | Decrease tags by 3 |
Moose | 3052 | 36A | 2 to 1 | Aug 30 - Nov 23 | Decrease tags by 1 |
Bighorn Sheep | New Hunt | 21L* | 2 | Oct 14 - Oct 31 | New Hunt |
Bighorn Sheep | New Hunt | 28-1L* | 2 | Oct 14 - Oct 31 | New Hunt |
Bighorn Sheep | 5011 | 27-4* | 3 | Aug 30 - Oct 13 | Combine hunt areas 27-4 and 36 (4 tags),reduce total tags by 1 (3 tags) |
Bighorn Sheep | 5015 | 36* | 1 | Aug 30 - Oct 13 | |
Mountain Goat | 6008 | 27-5 | 3 to 2 | Aug 30 - Nov 12 | Decrease tags by 1 |
There are some potential changes on the horizon for moose, bighorn sheep and mountain goat hunts in Idaho for the 2023/2024 seasons.
Below you'll find all the proposed changes broken out by region and species showing the decrease in tags or increase in tags. Below each table I have included a link to the region page where you can learn more about why these changes are proposes for each hunt area.
Note: there is a public comment period. You can submit comments from December 13 to December 29, 2022 by 8 a.m. MST on Idaho Fish and Game's website here. And also there are several open house meetings, and the dates are coming up quickly. So if you can't make a meeting, be sure to leave your comment on their website for each proposed changes.
Moose, bighorn sheep and mountain goat seasons will be finalized by the Fish and Game Commission during its Jan. 26, 2023 meeting in Boise. The application period for moose, bighorn sheep and mountain goat controlled hunts in Idaho runs April 1-30, 2023.
Moose, bighorn sheep, and mountain goat proposals are grouped by region.
Panhandle Region proposed changes details
Clearwater Region proposed changes details
Southwest (McCall) Region proposed changes details
Southwest (Nampa) Region proposed changes details
Magic Valley Region proposed changes details
Southeast Region proposed changes details
Panhandle Region proposed changes detailsUpper Snake Region proposed changes details
Salmon Region proposed changes details
The public comment process will also include meetings and open houses hosted at Fish and Game’s regional offices at the time and dates listed below. Staff at some regions will host a meeting and provide an overview of their proposals, while others will hold office hours where people can stop in and talk to a biologist during that time.
2885 W. Kathleen Avenue, Coeur d'AleneOpen House: Coeur D’Alene Regional OfficeTuesday, Dec. 20, 8 a.m. to 5 p.m.
Open House: Ponderay Event Center401 Bonner Mall Way, PonderayWednesday, Dec. 21, 5:30-7:30 p.m.
3316 16th Street, LewistonOpen House: Tuesday, Dec. 20, 8 a.m. to 6:30 p.m.
15950 N. Gate Blvd., NampaPublic Meeting: Wednesday, Dec. 14, 6-8 p.m.
555 Deinhard Lane, McCallOpen house: on Wednesday, Dec. 21, 3-5 p.m.
324 South 417 E. Suite 1, JeromeOpen House: Thursday, Dec. 15, 3-7 p.m.
1345 Barton Road, PocatelloOpen House: Tuesday, Dec. 27, 10 a.m. to 7 p.m.
4279 Commerce Circle, Idaho FallsOpen House: Thursday, Dec. 15, 3-7 p.m.
99 Highway 93 North. SalmonOpen House: Tuesday, Dec. 20, 4-6 p.m.