Weapon | Archery |
---|---|
Unit | 032, 034 |
Trophy Potential | 80" |
Buck:doe Ratio | 28:100 |
Harvest Success | 21% |
Number Available | 2* |
Weapon | Archery |
Unit | 061, 062, 064, 071, 073 |
Trophy Potential | 75" |
Buck:doe Ratio | 55:100 |
Harvest Success | 33% |
Number Available | 1* |
Weapon | Archery |
Unit | 065, 142, Portion of 144 in Eureka Co. |
Trophy Potential | 80" |
Buck:doe Ratio | 40:100 |
Harvest Success | 25% |
Number Available | 2* |
Weapon | Archery |
Unit | 066 |
Trophy Potential | 75" |
Buck:doe Ratio | 68:100 |
Harvest Success | 31% |
Number Available | 1* |
Weapon | Archery |
Unit | 067, 068 |
Trophy Potential | 75" |
Buck:doe Ratio | 47:100 |
Harvest Success | 25% |
Number Available | 2* |
Weapon | Archery |
Unit | 076, 077, 079, 091 |
Trophy Potential | 75" |
Buck:doe Ratio | 48:100 |
Harvest Success | 67% |
Number Available | 2* |
Weapon | Muzzleloader |
Unit | 031 |
Trophy Potential | 80" |
Buck:doe Ratio | 28:100 |
Harvest Success | 0% |
Number Available | 1* |
Weapon | Muzzleloader |
Unit | 032, 034 |
Trophy Potential | 80" |
Buck:doe Ratio | 28:100 |
Harvest Success | 0% |
Number Available | 5 |
Weapon | Unit | Trophy Potential | Buck:doe Ratio | Harvest Success | Number Available |
---|---|---|---|---|---|
Archery | 032, 034 | 80" | 28:100 | 21% | 2* |
Archery | 061, 062, 064, 071, 073 | 75" | 55:100 | 33% | 1* |
Archery | 065, 142, Portion of 144 in Eureka Co. | 80" | 40:100 | 25% | 2* |
Archery | 066 | 75" | 68:100 | 31% | 1* |
Archery | 067, 068 | 75" | 47:100 | 25% | 2* |
Archery | 076, 077, 079, 091 | 75" | 48:100 | 67% | 2* |
Muzzleloader | 031 | 80" | 28:100 | 0% | 1* |
Muzzleloader | 032, 034 | 80" | 28:100 | 0% | 5 |
Weapon | Archery |
---|---|
Unit | 035 |
Trophy Potential | 160" |
Buck:doe Ratio | 28:100 |
Bucks 4p+ | 34% |
Harvest Success | 12% |
Number Available | 1 |
Weapon | Archery |
Unit | 291 |
Trophy Potential | 160" |
Buck:doe Ratio | NA |
Bucks 4p+ | 46% |
Harvest Success | 25% |
Number Available | 1 |
Weapon | Unit | Trophy Potential | Buck:doe Ratio | Bucks 4p+ | Harvest Success | Number Available |
---|---|---|---|---|---|---|
Archery | 035 | 160" | 28:100 | 34% | 12% | 1 |
Archery | 291 | 160" | NA | 46% | 25% | 1 |
Weapon | Primitive Weapon (archery & muzzleloader) |
---|---|
Unit | 114, 115 |
Remaining Tags | 12 |
Season Dates | Archery: Aug 10– Sept 9, 2024 |
Weapon | Primitive Weapon (archery & muzzleloader) |
Unit | 131-134 |
Remaining Tags | 6 |
Season Dates | Archery: Aug 10-Sept 9, 2024 |
Weapon | Primitive Weapon (archery & muzzleloader) |
Unit | 221-223 |
Remaining Tags | 2 |
Season Dates | Archery: Aug 10-Sept 9, 2024 |
Weapon | Seasonal Weapon Restrictions |
Unit | 251-254 |
Remaining Tags | 1 |
Season Dates | Archery: Aug 10-Sept 9, 2024 |
Weapon | Unit | Remaining Tags | Season Dates |
---|---|---|---|
Primitive Weapon (archery & muzzleloader) | 114, 115 | 12 | Archery: Aug 10– Sept 9, 2024 |
Primitive Weapon (archery & muzzleloader) | 131-134 | 6 | Archery: Aug 10-Sept 9, 2024 |
Primitive Weapon (archery & muzzleloader) | 221-223 | 2 | Archery: Aug 10-Sept 9, 2024 |
Seasonal Weapon Restrictions | 251-254 | 1 | Archery: Aug 10-Sept 9, 2024 |
For 2024, a very small number of tags are available for Nevada's Second Draw.
Bonus point applications for ALL big game species will be offered for sale in Nevada's Second Draw. If you did not apply in the main draw for a certain species, you can still purchase bonus points in the second draw. Keep in mind that if you did apply in the main draw, but elected not to purchase a hunting license when you applied, you can now elect to purchase a hunting license in the second draw and pick up your bonus points. Applicants are limited to earning one bonus point per species, per license year.
The second draw application period for Nevada is from June 3 at 8 a.m. PT through June 10 at 11 p.m. PT and you can apply online here. Both residents and nonresidents are able to apply in the second draw. See the 2024 updated list here or in the tables below.
Results will be turned around quickly and you should know your results by the end of June.
Note: If you apply for a tag in the second draw and are successful, you will lose your bonus points.
So, if you are building points, I highly suggest you avoid picking up a leftover tag during the second draw, unless you just want to hunt and don't mind losing your points. For the most part, the remaining tags are not worth burning 3, 5, or even 10 bonus points for. But, if you're just starting to apply in Nevada or you're looking for a hunt to fill a void in your hunt schedule, then applying for a leftover tag is a smart move.
1. If the nonresident quota is filled and these tags didn't get put in for by residents, they will now show up in the second draw.
2. These tags were awarded in the main draw and electronically returned by the awarded party. Pursuant to NAC 502.421 there were no eligible applicants who indicated a desire to be placed on the alternate list whose first choice area and season matched the electronically returned tag.
3. The original count of tags for this weapon class and unit group were augmented as additional tags have been returned.
4. This second draw tag list includes tags that were returned in the 1-week grace period that did not have an alternate to issue.
5. If a resident and nonresident applied together in the main draw as a party hunt and there wasn't a hunt available for a nonresident.
You actually can apply as a party in Nevada's second draw. But it could hurt your chance to pull a tag, especially if there aren't enough permits for the hunt you're looking at.
You can always jump over to Filtering and our Unit Profiles to research these units before you toss your application out there. This is a great starting point to make sure one of the available hunts would be worth burning the points you have.
* Indicate that all tags were awarded in the main draw with none leftover, but after 1 week of electronic tag returns and tag payments unable to be processed, no eligible alternate remained for these tags.
* Indicate that all tags were awarded in the main draw with none leftover, but after 1 week of electronic tag returns and tag payments unable to be processed, no eligible alternate remained for these tags.
The Nevada Second Draw works the same way as the main draw, in that you can list five hunt choices (in this case, you could list all deer unit options).
You will need to purchase a hunting license.
If you applied in the main draw and didn't draw, you can still apply in the second draw. Also, if you didn't apply in the main draw, you could still apply for this draw.
Bonus points can be purchased for any species in the second draw if you did not apply for a tag or a point for that species in the main draw.
Remember, the second draw will burn your bonus points if you pick up a tag.
Points are squared in the second draw, just like the main draw.