Hunt No. | 4023 |
---|---|
Unit | 12A |
Numberavailable | 78 |
Hunt No. | 4025 |
Unit | 13A |
Numberavailable | 5 |
Hunt No. | 4026 |
Unit | 13B (See regs) |
Numberavailable | 9 |
Hunt No. | 4027 |
Unit | 13B (See regs) |
Numberavailable | 7 |
Hunt No. | Unit | Numberavailable |
---|---|---|
4023 | 12A | 78 |
4025 | 13A | 5 |
4026 | 13B (See regs) | 9 |
4027 | 13B (See regs) | 7 |
Hunt No. | 4063 |
---|---|
Unit | 6B |
Numberavailable | 14 |
Hunt No. | Unit | Numberavailable |
---|---|---|
4063 | 6B | 14 |
Hunt No. | 5003 |
---|---|
Unit | 16A |
Numberavailable | 190 |
Hunt No. | 5004 |
Unit | 17A, 17B |
Numberavailable | 51 |
Hunt No. | 5005 |
Unit | 18B |
Numberavailable | 115 |
Hunt No. | 5007 |
Unit | 19B |
Numberavailable | 170 |
Hunt No. | 5016 |
Unit | 27 |
Numberavailable | 2 |
Hunt No. | 5017 |
Unit | 28 |
Numberavailable | 58 |
Hunt No. | 5018 |
Unit | 29 |
Numberavailable | 79 |
Hunt No. | 5019 |
Unit | 30A |
Numberavailable | 151 |
Hunt No. | 5020 |
Unit | 30B |
Numberavailable | 70 |
Hunt No. | 5021 |
Unit | 31 |
Numberavailable | 95 |
Hunt No. | 5022 |
Unit | 32 |
Numberavailable | 104 |
Hunt No. | 5023 |
Unit | 33 |
Numberavailable | 37 |
Hunt No. | 5024 |
Unit | 34A |
Numberavailable | 218 |
Hunt No. | 5025 |
Unit | 34B |
Numberavailable | 1 |
Hunt No. | 5027 |
Unit | 35B |
Numberavailable | 62 |
Hunt No. | 5028 |
Unit | 36A |
Numberavailable | 173 |
Hunt No. | 5029 |
Unit | 36B |
Numberavailable | 146 |
Hunt No. | 5030 |
Unit | 36C |
Numberavailable | 224 |
Hunt No. | 5031 |
Unit | 37A |
Numberavailable | 58 |
Hunt No. | 5034 |
Unit | 36A, 36B,36C (Champ only) |
Numberavailable | 14 |
Hunt No. | Unit | Numberavailable |
---|---|---|
5003 | 16A | 190 |
5004 | 17A, 17B | 51 |
5005 | 18B | 115 |
5007 | 19B | 170 |
5016 | 27 | 2 |
5017 | 28 | 58 |
5018 | 29 | 79 |
5019 | 30A | 151 |
5020 | 30B | 70 |
5021 | 31 | 95 |
5022 | 32 | 104 |
5023 | 33 | 37 |
5024 | 34A | 218 |
5025 | 34B | 1 |
5027 | 35B | 62 |
5028 | 36A | 173 |
5029 | 36B | 146 |
5030 | 36C | 224 |
5031 | 37A | 58 |
5034 | 36A, 36B,36C (Champ only) | 14 |
Hunt No. | 5035 |
---|---|
Unit | 6A, 6B, 8,9 (See regs) |
Numberavailable | 23 |
Hunt No. | 5037 |
Unit | 16A (See regs) |
Numberavailable | 38 |
Hunt No. | 5038 |
Unit | 18B |
Numberavailable | 63 |
Hunt No. | 5040 |
Unit | 20C |
Numberavailable | 22 |
Hunt No. | 5043 |
Unit | 27 |
Numberavailable | 1 |
Hunt No. | 5044 |
Unit | 28, 29, 30A, 30B,31, 32 |
Numberavailable | 59 |
Hunt No. | 5046 |
Unit | 34A, 34B |
Numberavailable | 2 |
Hunt No. | 5047 |
Unit | 34A, 34B |
Numberavailable | 3 |
Hunt No. | 5048 |
Unit | 36A, 36B, 36C |
Numberavailable | 24 |
Hunt No. | Unit | Numberavailable |
---|---|---|
5035 | 6A, 6B, 8,9 (See regs) | 23 |
5037 | 16A (See regs) | 38 |
5038 | 18B | 63 |
5040 | 20C | 22 |
5043 | 27 | 1 |
5044 | 28, 29, 30A, 30B,31, 32 | 59 |
5046 | 34A, 34B | 2 |
5047 | 34A, 34B | 3 |
5048 | 36A, 36B, 36C | 24 |
Hunt No. | 5050 |
---|---|
Unit | 10, 18B |
Number available | 4 |
Hunt No. | 5051 |
Unit | 15A, 15B |
Number available | 25 |
Hunt No. | 5052 |
Unit | 16A (See regs) |
Number available | 48 |
Hunt No. | 5053 |
Unit | 17A, 17B |
Number available | 19 |
Hunt No. | 5054 |
Unit | 18B |
Number available | 112 |
Hunt No. | 5056 |
Unit | 19B |
Number available | 72 |
Hunt No. | 5057 |
Unit | 20A |
Number available | 71 |
Hunt No. | 5058 |
Unit | 20B |
Number available | 18 |
Hunt No. | 5065 |
Unit | 27 |
Number available | 17 |
Hunt No. | 5066 |
Unit | 28 |
Number available | 26 |
Hunt No. | 5067 |
Unit | 29 |
Number available | 32 |
Hunt No. | 5068 |
Unit | 30A |
Number available | 66 |
Hunt No. | 5069 |
Unit | 30B |
Number available | 82 |
Hunt No. | 5070 |
Unit | 31 |
Number available | 37 |
Hunt No. | 5071 |
Unit | 32 |
Number available | 155 |
Hunt No. | 5072 |
Unit | 33 |
Number available | 147 |
Hunt No. | 5073 |
Unit | 34A |
Number available | 178 |
Hunt No. | 5074 |
Unit | 34B |
Number available | 1 |
Hunt No. | 5075 |
Unit | 35A (Except Ft. Huachuca) |
Number available | 37 |
Hunt No. | 5076 |
Unit | 35B |
Number available | 53 |
Hunt No. | 5077 |
Unit | 36A |
Number available | 179 |
Hunt No. | 5078 |
Unit | 36B |
Number available | 95 |
Hunt No. | 5079 |
Unit | 36C |
Number available | 116 |
Hunt No. | 5080 |
Unit | 37A |
Number available | 109 |
Hunt No. | Unit | Number available |
---|---|---|
5050 | 10, 18B | 4 |
5051 | 15A, 15B | 25 |
5052 | 16A (See regs) | 48 |
5053 | 17A, 17B | 19 |
5054 | 18B | 112 |
5056 | 19B | 72 |
5057 | 20A | 71 |
5058 | 20B | 18 |
5065 | 27 | 17 |
5066 | 28 | 26 |
5067 | 29 | 32 |
5068 | 30A | 66 |
5069 | 30B | 82 |
5070 | 31 | 37 |
5071 | 32 | 155 |
5072 | 33 | 147 |
5073 | 34A | 178 |
5074 | 34B | 1 |
5075 | 35A (Except Ft. Huachuca) | 37 |
5076 | 35B | 53 |
5077 | 36A | 179 |
5078 | 36B | 95 |
5079 | 36C | 116 |
5080 | 37A | 109 |
Hunt No. | 5082 |
---|---|
Unit | 6A, 6B (Except Camp Navajo),8, 9 |
Number available | 46 |
Hunt No. | 5083 |
Unit | See regs |
Number available | 463 |
Hunt No. | 5084 |
Unit | 17A, 17B, 18B,19A, 19B, 20A |
Number available | 286 |
Hunt No. | 5085 |
Unit | 20B |
Number available | 94 |
Hunt No. | 5093 |
Unit | 28, 29, 30A,30B, 31, 32 |
Number available | 423 |
Hunt No. | 5094 |
Unit | 33, 37A, 37B |
Number available | 367 |
Hunt No. | 5095 |
Unit | 34A, 34B |
Number available | 173 |
Hunt No. | 5096 |
Unit | 35A (Except Huachuca),35B |
Number available | 89 |
Hunt No. | 5097 |
Unit | 36A, 36B, 36C |
Number available | 91 |
Hunt No. | Unit | Number available |
---|---|---|
5082 | 6A, 6B (Except Camp Navajo),8, 9 | 46 |
5083 | See regs | 463 |
5084 | 17A, 17B, 18B,19A, 19B, 20A | 286 |
5085 | 20B | 94 |
5093 | 28, 29, 30A,30B, 31, 32 | 423 |
5094 | 33, 37A, 37B | 367 |
5095 | 34A, 34B | 173 |
5096 | 35A (Except Huachuca),35B | 89 |
5097 | 36A, 36B, 36C | 91 |
Let's face it, the winter months are long and cold! So if you'd like to get out and hunt more, then don't miss out on this amazing opportunity to hunt Arizona this coming spring. Plus, there's no better way to extend your season! For 2020, there are more than 6,000 leftover permit tags. The list of available licenses can be found here and also in the tables below. These hunts are available for both residents and nonresidents. Bonus points are not used for leftover tags in Arizona.
In comparison, for 2020 there is a 25.07% decrease in leftover spring tags.
NOTE: The only way to get any of the 2020 spring leftover permits is by applying through the mail on or after November 18, 2019 beginning at 8 a.m. Then, on November 25, completed paper applications can be brought to any department office throughout the state. These hunt permits will we then be issued as an over the counter permit. Application paperwork can be found here. If you were unsuccessful in the recent 2020 spring draw, you still have an opportunity to pick up a leftover hunt permit-tag for javelina or turkey.
As mentioned on other Arizona leftover articles, the information I received directly from Arizona Game and Fish (AZFG) for the best strategy to get a tag... is to get your application to arrive on Saturday, November 16 as they will not collect the mail until Monday morning. So if you really want to be at the top of the pile of applications, get yours to the AZGF on Saturday. For the most part, the spring leftover isn't as competitive as the fall leftover deer tags. But if you want to hunt Javelina, it's best to get your paperwork filled out and in the mail.
In summary, if they receive your paperwork first and there is still a tag left, you will get the tag.
Applications are accepted by U.S. Mail only to this address:Arizona Game & FishAtt: Draw/First Come5000 W. Carefree HighwayPhoenix, AZ 85086
If successful, you will receive your tag in the mail within 10-15 business days.
You can buy your hunting license here.
You can check out the list of Arizona outfitters and Business members below.
List Of Arizona Outfitters
2019: 8,137 leftovers
2020: 6,097 leftovers
Bonus points will still be retained if you pick up a leftover tag in Arizona.
Your application will be thrown out if it arrives before November 18.
Application paperwork can be downloaded here.
Leftover hunt permits will be available for purchase on a first-come-first-served basis beginning Monday, Nov. 25, at all Arizona Game and Fish Department offices.
Resident turkey: $38.00
Nonresident turkey: $105.00
Resident javelina: $38.00
Nonresident javelina: $115.00
Youth only javelina resident: $28.00
Youth only javelina nonresident: $30.00
Resident: $37.00 (general hunting) or $57.00 (hunt and fish combo)
Resident and nonresident youth: $5.00 (ages 10-17)
Nonresident: $160.00 (hunt and fish combo)
For those who qualify there are military hunts available at Ft. Huachuca.
For more information contact: Ft. Huachuca at 1-520-533-7083 or 1-520-533-8763