License | Hunting license(adult) |
---|---|
Currentfee(pre-July 1) | $65.00 |
New fee afterJuly 1, 2020 | $72.00 |
Percentchange | 11% |
License | Hunting license(youth 17 and under) |
Currentfee(pre-July 1) | $25.00 |
New fee afterJuly 1, 2020 | $29.00 |
Percentchange | 16% |
License | Combination license - adult(hunting and fishing) |
Currentfee(pre-July 1) | $85.00 |
New fee afterJuly 1, 2020 | $98.00 |
Percentchange | 15% |
License | Combination license - youth(hunting and fishing) |
Currentfee(pre-July 1) | $29.00 |
New fee afterJuly 1, 2020 | $33.00 |
Percentchange | 14% |
License | Point fee(per species) |
Currentfee(pre-July 1) | $10.00 |
New fee afterJuly 1, 2020 | $15.00 |
Percentchange | 50% |
License | Currentfee(pre-July 1) | New fee afterJuly 1, 2020 | Percentchange |
---|---|---|---|
Hunting license(adult) | $65.00 | $72.00 | 11% |
Hunting license(youth 17 and under) | $25.00 | $29.00 | 16% |
Combination license - adult(hunting and fishing) | $85.00 | $98.00 | 15% |
Combination license - youth(hunting and fishing) | $29.00 | $33.00 | 14% |
Point fee(per species) | $10.00 | $15.00 | 50% |
License | Turkey |
---|---|
Currentfee(pre-July 1) | $100.00 |
New fee afterJuly 1, 2020 | $115.00 |
Percentchange | 15% |
License | General Season Deer |
Currentfee(pre-July 1) | $268.00 |
New fee afterJuly 1, 2020 | $398.00 |
Percentchange | 49% |
License | General Season Dedicated hunter |
Currentfee(pre-July 1) | $1,047.00 |
New fee afterJuly 1, 2020 | $1,047.00 |
Percentchange | n/a |
License | Antlerless Deer |
Currentfee(pre-July 1) | $93.00 |
New fee afterJuly 1, 2020 | $107.00 |
Percentchange | 15% |
License | Bull elk(archery) |
Currentfee(pre-July 1) | $393.00 |
New fee afterJuly 1, 2020 | $593.00 |
Percentchange | 51% |
License | General bull elk |
Currentfee(pre-July 1) | $393.00 |
New fee afterJuly 1, 2020 | $593.00 |
Percentchange | 51% |
License | Multi-season generalbull elk |
Currentfee(pre-July 1) | $700.00 |
New fee afterJuly 1, 2020 | $800.00 |
Percentchange | 14% |
License | Antlerless elk |
Currentfee(pre-July 1) | $218.00 |
New fee afterJuly 1, 2020 | $251.00 |
Percentchange | 15% |
License | Currentfee(pre-July 1) | New fee afterJuly 1, 2020 | Percentchange |
---|---|---|---|
Turkey | $100.00 | $115.00 | 15% |
General Season Deer | $268.00 | $398.00 | 49% |
General Season Dedicated hunter | $1,047.00 | $1,047.00 | n/a |
Antlerless Deer | $93.00 | $107.00 | 15% |
Bull elk(archery) | $393.00 | $593.00 | 51% |
General bull elk | $393.00 | $593.00 | 51% |
Multi-season generalbull elk | $700.00 | $800.00 | 14% |
Antlerless elk | $218.00 | $251.00 | 15% |
License | Limited entry deer |
---|---|
Currentfee(pre-July 1) | $468.00 |
New fee afterJuly 1, 2020 | $650.00 |
Percentchange | 39% |
License | Multi-season limited entry buck |
Currentfee(pre-July 1) | $845.00 |
New fee afterJuly 1, 2020 | $1,100.00 |
Percentchange | 30% |
License | Premium limited entry deer |
Currentfee(pre-July 1) | $568.00 |
New fee afterJuly 1, 2020 | $768.00 |
Percentchange | 35% |
License | Multi-season premium limited entry buck |
Currentfee(pre-July 1) | $1,025.00 |
New fee afterJuly 1, 2020 | $1,330.00 |
Percentchange | 30% |
License | Limited entry bull elk |
Currentfee(pre-July 1) | $800.00 |
New fee afterJuly 1, 2020 | $1,000.00 |
Percentchange | 25% |
License | Multi-season limited entry bull elk |
Currentfee(pre-July 1) | $1,505.00 |
New fee afterJuly 1, 2020 | $1,805.00 |
Percentchange | 20% |
License | Antelope limited entry buck |
Currentfee(pre-July 1) | $293.00 |
New fee afterJuly 1, 2020 | $337.00 |
Percentchange | 15% |
License | Antelope limited entry doe |
Currentfee(pre-July 1) | $93.00 |
New fee afterJuly 1, 2020 | $107.00 |
Percentchange | 15% |
License | Moose limited entry bull |
Currentfee(pre-July 1) | $1,518.00 |
New fee afterJuly 1, 2020 | $2,200.00 |
Percentchange | 45% |
License | Moose limited entry antlerless |
Currentfee(pre-July 1) | $713.00 |
New fee afterJuly 1, 2020 | $1,000.00 |
Percentchange | 40% |
License | Bison |
Currentfee(pre-July 1) | $1,518.00 |
New fee afterJuly 1, 2020 | $2,200.00 |
Percentchange | 45% |
License | Bison(Antelope Island) |
Currentfee(pre-July 1) | $2,615.00 |
New fee afterJuly 1, 2020 | $2,615.00 |
Percentchange | n/a |
License | Desert bighorn sheep |
Currentfee(pre-July 1) | $1,518.00 |
New fee afterJuly 1, 2020 | $2,200.00 |
Percentchange | 45% |
License | Rocky Mountain Bighorn sheep |
Currentfee(pre-July 1) | $1,518.00 |
New fee afterJuly 1, 2020 | $2,200.00 |
Percentchange | 45% |
License | Rocky Mtn/Desert bighorn ewe |
Currentfee(pre-July 1) |
|
New fee afterJuly 1, 2020 | $1,000.00 |
Percentchange |
|
License | Mountain goat |
Currentfee(pre-July 1) | $1,518.00 |
New fee afterJuly 1, 2020 | $2,200.00 |
Percentchange | 45% |
License | Mountain lion |
Currentfee(pre-July 1) | $258.00 |
New fee afterJuly 1, 2020 | $297.00 |
Percentchange | 15% |
License | Black bear |
Currentfee(pre-July 1) | $308.00 |
New fee afterJuly 1, 2020 | $354.00 |
Percentchange | 15% |
License | Black bear multi-season |
Currentfee(pre-July 1) | $475.00 |
New fee afterJuly 1, 2020 | $546.00 |
Percentchange | 15% |
License | Turkey |
Currentfee(pre-July 1) | $100.00 |
New fee afterJuly 1, 2020 | $115.00 |
Percentchange | 15% |
License | Currentfee(pre-July 1) | New fee afterJuly 1, 2020 | Percentchange |
---|---|---|---|
Limited entry deer | $468.00 | $650.00 | 39% |
Multi-season limited entry buck | $845.00 | $1,100.00 | 30% |
Premium limited entry deer | $568.00 | $768.00 | 35% |
Multi-season premium limited entry buck | $1,025.00 | $1,330.00 | 30% |
Limited entry bull elk | $800.00 | $1,000.00 | 25% |
Multi-season limited entry bull elk | $1,505.00 | $1,805.00 | 20% |
Antelope limited entry buck | $293.00 | $337.00 | 15% |
Antelope limited entry doe | $93.00 | $107.00 | 15% |
Moose limited entry bull | $1,518.00 | $2,200.00 | 45% |
Moose limited entry antlerless | $713.00 | $1,000.00 | 40% |
Bison | $1,518.00 | $2,200.00 | 45% |
Bison(Antelope Island) | $2,615.00 | $2,615.00 | n/a |
Desert bighorn sheep | $1,518.00 | $2,200.00 | 45% |
Rocky Mountain Bighorn sheep | $1,518.00 | $2,200.00 | 45% |
Rocky Mtn/Desert bighorn ewe |
| $1,000.00 |
|
Mountain goat | $1,518.00 | $2,200.00 | 45% |
Mountain lion | $258.00 | $297.00 | 15% |
Black bear | $308.00 | $354.00 | 15% |
Black bear multi-season | $475.00 | $546.00 | 15% |
Turkey | $100.00 | $115.00 | 15% |
In an interesting turn of events, Utah has increased nonresident hunting fees starting on July 1, 2020 through House Bill 8. These were passed and signed by the Utah Governor on March 30, 2020.
A lot of these fees won't be fully seen until the 2021 application season, but there are some that will be felt in 2020 when they begin on July 1.
If you want to read everything about House Bill 8, the hunting fee changes start on page 200. Check out the document here.